Days
Hours
Mins
Secs
At First For Auctions, we publish the outcomes of our auctions to ensure clarity and confidence in the market. Below is a list of completed lots, sold prices, and key details so you can see how properties performed in competition. Pellentesque placerat interdum odio, non convallis metus porta iaculis.
Sed tincidunt felis at vehicula aliquet. Duis aliquam eleifend nisi et venenatis. In venenatis rhoncus leo, vel semper massa finibus et. Phasellus tincidunt id nulla ut posuere. Ut suscipit aliquam urna eget lacinia. Phasellus tristique et sapien eget lacinia. Suspendisse ullamcorper rhoncus velit. Nunc maximus molestie purus, sit amet dapibus.

| Auction Date | Property | Location | Guide Price | Sold Price | Status |
|---|---|---|---|---|---|
| 12 September 2025 | Flat 4, Victoria Apartments | Bristol | £125,000 | £132,500 | Sold |
| 12 September 2025 | 7 Oaklands Road | Exeter | £195,000 | £205,000 | Sold |
| 12 September 2025 | 43 High Street | Liverpool | £210,000 | £220,000 | Sold |
| 13 September 2025 | 2 Elm Road | Manchester | £175,000 | £180,000 | Sold |
| 13 September 2025 | 7 Meadow Lane | Glasgow | £275,000 | £280,000 | Sold |
| 14 September 2025 | 12 Park Avenue | Belfast | £95,000 | Unsold | Unsold |
| 14 September 2025 | 15 Maple Avenue | Bristol | £240,000 | £250,000 | Sold |
| 15 September 2025 | 23 Elm Street | Cardiff | £220,000 | £230,000 | Sold |
| 25 September 2025 | 5 Pine Way | Gloucester | £175,000 | £195,000 | Sold |
| 30 September 2025 | 10 Cedar Close | Plymouth | £215,000 | £225,000 | Sold |
Auction results give buyers and sellers real visibility into what properties are achieving in the current market. Pellentesque placerat interdum odio, non convallis metus porta iaculis. Sed tincidunt felis at vehicula aliquet. Duis aliquam eleifend nisi et venenatis. In venenatis rhoncus leo, vel semper massa finibus et. Phasellus tincidunt id nulla ut posuere.

Our experienced auction team is here to help you understand the process and decide if auction is right for you.
